Specialized Status 160 Frame
Details
It's dealer's choice with the Status 160 frameset, but whatever the build, a good time is more than a safe bet. But that said, the odds of you being able to keep your poker face after getting a taste of the Status 160's playful Mixed Wheel-Size Trail Geometry are awfully tall.
The traction and rolling speed of a 29-inch wheel on the front and the quick-to-flick, snappy ride feel of a 27.5-inch wheel in back may sound like were hedging our bets, but we're really going all-in on fun.
And, by sticking to a frame design with an emphasis on simplicity and reliability we've ensured the fun flows unfiltered and free from distractions.
- With an eye on keeping maintenance to a minimum, oversized pivot bearings increase durability while a common size across all pivots makes service and replacement a breeze when that day does come around. A threaded SRAM DUB bottom bracket continues on the theme with worry-free performance.
- The active, planted feel of the Status' FSR suspension design and Fox's DPX2 rear shock equipped with our Rx Trail Tune make for perfect friends—and plenty of benefits. Calling on a twin-tube design that allows for two separate oil pathways during compression and rebound, the DPX2 rear shock provides plenty of support for big hits while still offering enough buttery small-bump sensitivity to keep you fresh for when the style points really count.
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Stack (low BB) | 610mm | 614mm | 623mm | 632mm | 641mm |
Reach (low BB) | 417mm | 437mm | 462mm | 487mm | 512mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm |
Head-Tube Angle (low BB) | 63.2° | 63.2° | 63.2° | 63.2° | 63.2° |
Head-Tube Angle | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
B-B Height (low BB) | 338mm | 338mm | 338mm | 338mm | 338mm |
B-B Height | 347mm | 347mm | 347mm | 347mm | 347mm |
B-B Drop (low BB) | 17.5mm | 17.5mm | 17.5mm | 17.5mm | 17.5mm |
B-B Drop | 8.5mm | 8.5mm | 8.5mm | 8.5mm | 8.5mm |
Trail (low BB) | 141mm | 141mm | 141mm | 141mm | 141mm |
Fork Length (full) | 567mm | 567mm | 567mm | 567mm | 567mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center (low BB) | 756mm | 778mm | 808mm | 837mm | 867mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
Wheelbase | 1181mm | 1203mm | 1233mm | 1264mm | 1292mm |
Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76° | 76° | 76° | 76° | 76° |
S1 | 4'11" - 5'3" |
---|---|
S2 | 5'2" - 5'8" |
S3 | 5'5" - 5'11" |
S4 | 5'8" - 6'2" |
S5 | 5'10" - + |
Specs
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel |
---|---|
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 230x60mm |
* Subject to change without notice.