Details
If we want to inspire the next generation of riders, kids deserve better bikes. That’s why we took the same tech behind our world championship-winning bikes and combined it with proportional design to build the ultimate balance bike.
We poured over every detail in order to achieve a ride quality that’s unprecedented in such a small size. We’re talking precision at every touchpoint—from 38% smaller diameter handlebar grips to a solid carbon layup. All aligned to create the ultimate first ride.
Why? We believe the best ride starts with the same standards we have as adults: Proportional fit, quality materials, and the same tech we use for pros.
- All-carbon frame, fork, handlebars, and wheels.
- Lightweight FACT 9r carbon frame.
- Carbon wheels with Rhythm Lite tires.
- 38% smaller diameter grips—a better grip for little hands.
- Low friction Body Geometry saddle, with a carrying handle for parents.
- Ground up design in the geometry.
Handlebar Width | 400mm |
---|---|
Stem Length | 35mm |
Saddle Width | 118mm |
Stack | 301mm |
Reach | 185mm |
Head-Tube Length | 70mm |
Head-Tube Angle | 68° |
B-B Height | 100mm |
B-B Drop | 55mm |
Trail | 46mm |
Fork Length (full) | 200mm |
Fork Rake/Offset | 15mm |
Front-Center | 305mm |
Chain-Stay Length | 255mm |
Wheelbase | 549mm |
Top-Tube Length (horizontal) | 277mm |
Bike Stand-Over Height | 273mm |
Seat-Tube Length | 175mm |
Seat-Tube Angle | 73° |
Specs
Frame | Hotwalk Fact 9r Carbon, 95mm Spacing |
---|---|
Fork | Hotwalk Fact 9r Carbon, 95mm Spacing |
Rims | Fact Carbon 12" Rims, 16mm depth, 21mm internal width |
Hubs | Specialized sealed cartridge bearing hubs |
Tires | Rhythm Lite, Hotwalk Carbon lightweight casing, 12x2.0" |
Handlebars | Carbon, 400mm width, 0mm rise, 5 degree backsweep, 15mm bar diameter |
Tape/Grips | Specialized, slip-on, 19mm OD, 105mm length |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Seatpost | Aluminum, 22.2mm |
Saddle | Hotwalk Carbon Integrated Saddle/Seatpost |
* Subject to change without notice.